Huntsville G & G2 Drive Test Routes
Practice real G & G2 driving test routes at the Huntsville DriveTest centre.
| # | Instruction | Distance | Duration |
|---|---|---|---|
| 1 | Drive northeast. | 0.03 km | 18 mins |
| 2 | Turn left. | 0.05 km | 1 min |
| 3 | Turn right onto Main Street West/DR 3. | 0.71 km | 1 min |
| 4 | Drive east on Main Street West/DR 3. | 0.45 km | 1 min |
| 5 | Drive northeast on Main Street West/DR 3. | 0.41 km | 1 min |
| 6 | Turn left onto Station Road. | 0.09 km | 1 min |
| 7 | Turn right to stay on Station Road. | 0.33 km | 1 min |
| 8 | Drive north on Station Road. | 0.04 km | 1 min |
| 9 | Bear left onto North Dufferin Street. | 0.04 km | 1 min |
| 10 | Turn right onto Susan Street West. | 0.05 km | 1 min |
| 11 | Drive east on Susan Street West. | 0.24 km | 1 min |
| 12 | Turn left onto Centre Street North. | 0.39 km | 1 min |
| 13 | Drive northwest on Centre Street North. | 0.03 km | 1 min |
| 14 | Turn right onto Dairy Lane. | 0.02 km | 1 min |
| 15 | Drive east on Dairy Lane. | 0.26 km | 1 min |
| 16 | Drive north on Dairy Lane. | 0.03 km | 1 min |
| 17 | Turn right onto West Road/DR 2. | 0.03 km | 1 min |
| 18 | Drive southeast on West Road/DR 2. Continue on DR 2. | 0.80 km | 1 min |
| 19 | Drive southeast on Chaffey Street/DR 2. | 0.01 km | 1 min |
| 20 | Turn right onto King William Street/DR 3. | 0.02 km | 1 min |
| 21 | Drive southwest on King William Street/DR 3. Continue on DR 3. | 0.37 km | 1 min |
| 22 | Drive south on Main Street East/DR 3. | 0.00 km | 1 min |
| 23 | Turn right to stay on Main Street East/DR 3. | 0.01 km | 1 min |
| 24 | Turn left onto Brunel Road/DR 2. | 0.01 km | 1 min |
| 25 | Drive southeast on Brunel Road/DR 2. | 0.26 km | 1 min |
| 26 | Drive south on Brunel Road/DR 2. | 0.19 km | 1 min |
| 27 | Drive south on Brunel Road/DR 2. | 0.08 km | 1 min |
| 28 | Turn right onto Florence Street E. | 0.38 km | 1 min |
| 29 | Drive west on Florence Street W. | 0.72 km | 1 min |
| 30 | Turn left onto Henry Street. | 0.10 km | 1 min |
| 31 | Turn right onto George Street. | 0.04 km | 1 min |
| 32 | Drive west on George Street. | 0.22 km | 1 min |
| 33 | Turn right onto Yonge Street South. | 0.34 km | 1 min |
| 34 | Drive north on Yonge Street South. | 0.02 km | 1 min |
| 35 | Turn left onto Main Street West/DR 3. | 0.01 km | 1 min |
| 36 | Drive west on Main Street West/DR 3. | 0.85 km | 1 min |
| 37 | Turn left. | 0.05 km | 1 min |
| 38 | Turn right. | 0.03 km | 1 min |
| 39 | Your destination is on the left. | 0.00 km | 1 min |
Disclaimer: This sample route is for demonstration purposes only and does not represent the actual routes used during the test. Real Huntsville driver test routes are available for purchase.
Centre Information
Phone
1-800-489-8450Opening Hours
Tests Offered
Public
Commercial
Pass Rates
G2 Road Test
78%+5% above Ontario average (73%)
G Road Test
83%+10% above Ontario average (73%)
Preparation Tips for Huntsville
Know the Area
Drive around the Huntsville DriveTest centre area before your test. Familiarize yourself with nearby intersections, school zones, and residential streets.
Arrive Early
Arrive at least 30 minutes before your appointment to allow time for check-in. Ensure all required documents and your vehicle are ready.
Mirror Checks
Examiners watch for frequent and visible mirror checks. Make it obvious that you are checking your mirrors — turn your head slightly each time.
Shoulder Checks
Always perform shoulder checks before lane changes, turns, and merging. This is one of the most common reasons for failing road tests in Ontario.
Other Ontario Test Centres
View all 91 Ontario centresRoad Test Routes Canada is not affiliated with DriveTest or any provincial licensing authority. Information provided is for preparation purposes only. Test routes, centre details, and pass rates may change. Always verify with your local DriveTest centre.