Compare G road test pass rates across 55 Ontario DriveTest centres. Pass rates vary significantly by location, ranging from 57% to 89%.
| # | Test Centre | Pass Rate |
|---|---|---|
| 1 | Owen Sound | 89% |
| 2 | Kapuskasing | 88% |
| 3 | Bancroft | 87% |
| 4 | Kenora | 87% |
| 5 | North Bay | 86% |
| 6 | Espanola | 84% |
| 7 | Timmins | 84% |
| 8 | Huntsville | 83% |
| 9 | Walkerton | 82% |
| 10 | London | 81% |
| 11 | Belleville | 80% |
| 12 | Orillia | 80% |
| 13 | Fort Frances | 79% |
| 14 | Hawkesbury | 79% |
| 15 | Renfrew | 78% |
| 16 | Stratford | 78% |
| 17 | Chatham | 77% |
| 18 | Sarnia | 77% |
| 19 | Cornwall | 76% |
| 20 | Kingston | 76% |
| 21 | New Liskeard | 76% |
| 22 | Oakville | 76% |
| 23 | Ottawa Canotek | 76% |
| 24 | Simcoe | 76% |
| 25 | Brockville | 75% |
| 26 | Ottawa Walkley | 75% |
| 27 | Kirkland Lake | 74% |
| 28 | Peterborough | 74% |
| 29 | Smiths Falls | 74% |
| 30 | Windsor | 74% |
| 31 | Sudbury | 72% |
| 32 | Lindsay | 71% |
| 33 | Toronto Port Union | 71% |
| 34 | Clinton | 70% |
| 35 | Dryden | 70% |
| 36 | Oshawa | 70% |
| 37 | Burlington | 69% |
| 38 | Guelph | 69% |
| 39 | Barrie | 68% |
| 40 | Hamilton | 68% |
| 41 | Pembroke | 68% |
| 42 | Sault Ste Marie | 68% |
| 43 | St. Catharines | 66% |
| 44 | Etobicoke | 65% |
| 45 | Tillsonburg | 64% |
| 46 | Toronto Metro East | 64% |
| 47 | Downsview | 63% |
| 48 | Mississauga | 63% |
| 49 | Kitchener | 62% |
| 50 | Newmarket | 61% |
| 51 | Woodstock | 61% |
| 52 | Orangeville | 60% |
| 53 | Brantford | 59% |
| 54 | Thunder Bay | 58% |
| 55 | Brampton | 57% |
About pass rates: Pass rates are influenced by many factors including local traffic complexity, examiner standards, and driver preparation levels. A lower pass rate does not necessarily mean a harder test.