Kirkland Lake G & G2 Drive Test Routes
Practice real G & G2 driving test routes at the Kirkland Lake DriveTest centre.
| # | Instruction | Distance | Duration |
|---|---|---|---|
| 1 | Drive east. | 0.08 km | 24 mins |
| 2 | Turn right onto Al Wende Street. | 0.04 km | 1 min |
| 3 | Turn left onto 66/Government Road West. | 0.12 km | 1 min |
| 4 | Drive northeast on 66/Government Road West. | 0.39 km | 1 min |
| 5 | Turn right onto Kirkland Street. | 0.37 km | 1 min |
| 6 | Drive northeast on Kirkland Street. | 0.05 km | 1 min |
| 7 | Turn right onto Duncan Avenue South. | 0.08 km | 1 min |
| 8 | Turn right onto Kirkpatrick Street. | 0.10 km | 1 min |
| 9 | Turn right onto Prospect Avenue. | 0.16 km | 1 min |
| 10 | Turn right onto 66/Government Road West. Continue on 66. | 0.39 km | 1 min |
| 11 | Turn left onto Tweedsmuir Road. | 0.98 km | 1 min |
| 12 | Turn right onto Grierson Road. | 0.16 km | 2 mins |
| 13 | Drive east on Grierson Road. | 0.29 km | 1 min |
| 14 | Turn right onto Burnside Drive. | 0.57 km | 1 min |
| 15 | Turn right onto 66/Government Road East. | 0.36 km | 1 min |
| 16 | Turn left onto Allen Avenue. | 0.25 km | 1 min |
| 17 | Drive southeast on Allen Avenue. | 0.21 km | 1 min |
| 18 | Turn right onto Fourth Street. | 0.00 km | 1 min |
| 19 | Drive southwest on Fourth Street. | 0.20 km | 1 min |
| 20 | Turn right onto Young Avenue. | 0.09 km | 1 min |
| 21 | Turn right onto Third Street. | 0.20 km | 1 min |
| 22 | Turn right onto Allen Avenue. | 0.17 km | 1 min |
| 23 | Turn right onto Fifth Street. | 0.02 km | 1 min |
| 24 | Drive southwest on Fifth Street. | 0.43 km | 1 min |
| 25 | Turn left onto Churchill Drive. | 0.01 km | 1 min |
| 26 | Drive south on Churchill Drive. | 0.10 km | 1 min |
| 27 | Bear left onto Carter Avenue. | 0.02 km | 1 min |
| 28 | Drive south on Carter Avenue. | 0.13 km | 1 min |
| 29 | Turn right onto Brookbank Avenue. | 0.08 km | 1 min |
| 30 | Drive west on Brookbank Avenue. | 0.17 km | 1 min |
| 31 | Turn left onto Prospect Avenue. | 0.02 km | 1 min |
| 32 | Turn right onto Taylor Avenue. | 0.11 km | 1 min |
| 33 | Drive west on Taylor Avenue. | 0.32 km | 1 min |
| 34 | Turn right onto Park Street. | 0.09 km | 1 min |
| 35 | Drive north on Park Street. | 0.10 km | 1 min |
| 36 | Turn left onto McCamus Avenue. | 0.25 km | 1 min |
| 37 | Drive north on McCamus Avenue. | 0.17 km | 1 min |
| 38 | Turn right onto 66/Government Road West. | 0.34 km | 1 min |
| 39 | Turn right onto Market Street. | 0.06 km | 1 min |
| 40 | Drive south on Market Street. | 0.02 km | 1 min |
| 41 | Turn right onto Kirkland Street. | 0.11 km | 1 min |
| 42 | Turn left onto 66/Government Road West. | 0.51 km | 1 min |
| 43 | Turn right onto Al Wende Street. | 0.04 km | 1 min |
| 44 | Turn left. | 0.08 km | 1 min |
| 45 | Your destination is on the right. | 0.00 km | 1 min |
Disclaimer: This sample route is for demonstration purposes only and does not represent the actual routes used during the test. Real Kirkland Lake driver test routes are available for purchase.
Centre Information
Address
Kirkland Lake Shopping Centre, 150 Government Rd W, Kirkland Lake ON P2N 2E9
Phone
705-568-4530Opening Hours
Tests Offered
Public
Commercial
Pass Rates
G2 Road Test
73%+0% above Ontario average (73%)
G Road Test
74%+1% above Ontario average (73%)
Preparation Tips for Kirkland Lake
Know the Area
Drive around the Kirkland Lake DriveTest centre area before your test. Familiarize yourself with nearby intersections, school zones, and residential streets.
Arrive Early
Arrive at least 30 minutes before your appointment to allow time for check-in. Ensure all required documents and your vehicle are ready.
Mirror Checks
Examiners watch for frequent and visible mirror checks. Make it obvious that you are checking your mirrors — turn your head slightly each time.
Shoulder Checks
Always perform shoulder checks before lane changes, turns, and merging. This is one of the most common reasons for failing road tests in Ontario.
Other Ontario Test Centres
View all 91 Ontario centresRoad Test Routes Canada is not affiliated with DriveTest or any provincial licensing authority. Information provided is for preparation purposes only. Test routes, centre details, and pass rates may change. Always verify with your local DriveTest centre.